|
OK, here are my oil analysis reports; 5 in total. In all cases Amsoil European Formula 5w-40 along with an Amsoil Ea034 oil filter was used. Air filters used were OEM and 2 WIX (used on the last two analyses).
Time on oil is 5,200, 10,200, 7,461, 4,923. and 6,376 miles respectively:
Iron 49, 129, 59, 31, 35
Chromium 5, 9, 4, 2, 3
Lead 1, 9, 4, 1, 1
Copper 5, 14, 6, 3, 4
Tin 0, 0, 0, 0, 0
Aluminum 17, 29, 20, 14, 15
Nickel 1, 0, 0, 0, 0
Silver 0, 0, 0, 0, 0
Silicon 18, 33, 45, 27, 35
Boron 58, 55, 52, 52, 52
Sodium 0, 3, 1, 2, 3
Magnesium 14, 18, 18, 14, 13
Calcium 1908, 1967, 1881, 1743, 1717
Barium 0, 0, 0, 0, 0
Phosphorous 825, 779, 883, 801, 704
Zinc 841, 943, 971, 953, 934
Molybdenum 6, 6, 1, 0, 0
Titanium 0, 0, 0, 0, 0
Vanadium 0, 0, 0, 0, 0
Potassium 0, 0, 0, 0, 0
Fuel <1, <1, <1, <1, <1
Visc100 12.55, 12.55, 12.62, 12.16, 12.21
Soot/Solids 1.60, 2.18, 2.21, 2.06, 2.30
Nitr 13.0, 17.0, 18.0, 17.0, 19.0
Oxid 9.0, 11.0, 7.0, 7.0, 9.0
TBN 5.02, 3.95, 4.38, 5.80, 5.31
The first oil analysis was performed when the engine had a total of 15,100 miles on it; the last analysis was done with a total of 33,915 miles on the engine.
As mentioned in an earlier post the 10,200 mile analysis had a new air filter installed at about the 5k mark; the 7,461 analysis had the same air filter for the entire 7k. In the other analysis' the air filter was changed when the oil and oil filter was changed.
This data is leading me to believe that the Ea034 oil filter and the Amsoil oil is good for a 10k OCI. In my case, however, my silicon levels are such that I will be changing oil at about 5k.
Thoughts?
_________________ 2006 Liberty Limited CRD Bright Silver Metallic (NOW SOLD)
All Recalls Performed
100k extended warranty
Fumoto Oil Drain Valves (Oil Pan & Transfer Case)
V6 Airbox Mod
New Driveshaft, New EGR
2003 Wrangler Sport 4.0L, Bright Blue
2007 Wrangler Sahara Unlimited 4 Door, Red Rock Crystal Pearl WOW!!!
|