|
1. Yes
2. Integrity
3. Yes
Taller and better...the 225/70/16's don't really have the correct "load rating"
Load Index *Code Pounds *Kilograms
71 761 345 / 91 1,356 615
72 783 355 / 92 1,389 630
73 805 365 / 93 1,433 650
74 827 375 / 94 1,477 670
75 853 387 / 95 1,521 690
76 882 400 / 96 1,565 710
77 908 412 / 97 1,609 730
78 937 425 / 98 1,653 750
79 963 437 / 99 1,709 775
80 992 450 / 100 1,764 800
81 1,019 462 / 101 1,819 825
82 1,047 475 / 102 1,874 850
83 1,074 487 / 103 1,929 875
84 1,102 500 / 104 1,984 900
85 1,135 515 / 105 2,039 925
86 1,168 530 / 106 2,094 950
87 1,201 545 / 107 2,149 975
88 1,235 560 / 108 2,205 1,000
89 1,279 580 / 109 2,271 1,030
90 1,323 600 / 110 2,337 1,060
_________________ Founder of L.O.S.T. 2006 CRD Sport Mods: GDE Hot Tune w/ 364#@2000rpm/Air Box /3" Str8 Exhaust/ASFIR Alum Skids/245-75R-16 Cooper STT PRO/OME LIFT w/Clevis & 4 Spring Isos/AirTabs/Rigid 10" S2 LED/4xGuard Ctr Matrix Bumper Drag Strip:Reac=.1078_60ft=2.224_1/8=10.39@64.8mph_1/4+16.46@80.8mph
|