http://nokiantire.com/en/tire_vatiiva.a ... son=summer
TIRE SIZES AND SPECIFICATIONS Series Size Load Index Product Code Weight Lbs Rim Approved Rim Measured Overall Diameter Overall Width Tread Depth (32nd) Revs per Km Revs per Mile Side Wall
85 LT235/85R16 E 120/116 Q T444700 42.7 6-7 6.5 31.8 9.4 17 410 661 SBW
80 LT235/80R17 E 120/117R T444766 41.0 6-7.5 6.5 31.7 9.3 17 408 657 OWL
75 LT315/75R16 D 121Q T444776 OWL
75 205/75R15 97S T444720 23.8 5-6.5 5.5 27.1 7.9 14 479 771 OWL
75 215/75R15 100S T444722 26.7 5.5-7 6 27.7 8.5 14 470 757 OWL
75 225/75R15 102S T444724 28.2 6-7 6 28.3 8.8 14 458 737 OWL
75 LT225/75R16 E 115/112 Q T444708 40.6 6-7 6 29.5 8.8 17 442 712 SBW
75 LT235/75R15 C 104/101 Q T444704 35.9 6-7 6.5 28.9 9.0 16 449 723 OWL
75 235/75R15 105S T444702 30.6 6-7.5 6.5 28.9 9.2 14 449 723 OWL
75 235/75R15XL 109S T444726 32.2 6-8 6.5 28.9 9.2 14 449 723 OWL
75 235/75R16 108S T444750 33.0 6-8 6.5 29.8 9.3 14 438 700 OWL
75 LT245/75R16 E 120/116 Q T444712 44.3 6.5-7.5 7 30.5 9.6 17 427 688 SBW
75 245/75R16 109S T444710 35.5 6.5-7.5 7 30.5 9.8 14 425 685 OWL
75 LT265/75R16 C 112/109 Q T444714 46.5 7-8 7.5 31.7 10.4 16.5 410 660 OWL
75 265/75R15 112S T444728 38.8 7-8.5 7.5 30.7 10.5 15 423 681 OWL
75 265/75R16 114S T444730 40.4 7-8.5 7.5 31.7 10.5 15 410 660 OWL
75 LT265/75R16 E 123/120 Q T444716 49.8 7-8 7.5 31.7 10.6 16.5 410 660 OWL
75 LT285/75R16 D 122/119 Q T444718 54.8 7.5-9 8 32.8 11.5 17 397 640 OWL
70 LT305/70R16 D 118/115Q T444774 OWL
70 225/70R14 98S T444732 26.5 6-7 6.5 26.5 8.9 13 494 795 OWL
70 225/70R16 101S T444738 32.4 6-7 6.5 28.4 8.9 14 457 736 OWL
70 225/70R15 100S T444752 27.0 6-7.5 6.5 27.5 9.0 13 477 763 OWL
70 235/70R16 104S T444740 33.3 6-8 7 29.0 9.5 14 448 721 OWL
70 235/70R15 102S T444734 30.0 6-8 7 28.0 9.5 13 464 747 OWL
70 235/70R17XL 111S T444756 34.0 6-8 7 30.0 9.5 14 433 697 OWL
70 245/70R16 107S T444742 35.0 6.5-8 7 29.5 9.8 14 439 707 OWL
70 245/70R17 110S T444758 35.0 6.5-8 7 30.4 10.1 14 424 683 OWL
70 255/70R16 109S T444744 36.9 6.5-8.5 7.5 30.1 10.2 14 432 695 OWL
70 265/70R15 112S T444736 37.2 7-9 8 29.6 10.6 14 438 706 OWL
70 265/70R16 111S T444746 38.5 7-9 8 30.6 10.7 14 425 685 OWL
70 LT265/70R17 E 121/118R T444772 48.0 7-8.5 8 31.7 10.7 17 409 659 OWL
70 265/70R17 113S T444748 40.5 7-9 8 31.7 10.7 14 412 664 OWL
70 LT275/70R17 C 114/110R T444770 49.0 7-8.5 8 32.1 11.1 17 402 647 OWL
70 LT285/70R17 D 121/118R T444768 54.8 7.5-9 8.5 32.7 11.5 17 395 636 OWL
65 235/65R17 104T T444760 33.0 6.5-8.5 7 29.1 9.5 14 445 716 OWL
65 245/65R17 107S T444754 34.0 7-8.5 7 29.6 9.6 14 440 704 OWL
65 255/65R17 110S T444762 35.0 7-9 7.5 30.1 9.9 14 432 695 OWL
65 265/65R17 112T T444764 38.0 7.5-9.5 8 30.6 10.7 14 424 682 OWL
LT31X10.5R15 C 109Q T444706 41.3 7-9 8.5 30.3 10.5 17 427 688 OWL
Tires are still there. The specifications for various sizes were removed for some reason, but I happened to save them.
Sorry it doesn't look pretty.